| Specification | Details |
|---|---|
| Power Supply | 85265 V AC |
| Operating Frequency | 50/60 Hz |
| VA Rating | 10 VA |
| Power On Period | 100 msec |
| Transparency Period | 20 msec |
| Operating Temperature Range | 0C to +60C |
| Storage Temperature Range | -40C to +80C |
| Product Details | |
| Digital Input | 4 (Type 1 as per EN61131-2, only for potential-free contacts) |
| Digital Output | 03 (2 N/O + 1 C/O) |
| Temperature Input | 01 (2 wire) |
| Current / Current + Voltage Based Unit Range | CT1: 0.33A AC; CT2: 2.525A AC; CT3: 770A AC |
| Communication Protocols Available | Modbus RTU, Modbus TCP/IP, Profibus-DP |
| Schematic | iMMR Schematic with External CTs |
| Expansion Unit | Lauritz Knudsen 12 Expansion Unit |
| Expansion Options | 4DI+2DO; 6DI; 2AI+1AO; Earth Leakage Module+2DI+2DO |
| Digital Input Parameter | |
| Number of Inputs | 4 |
| Input Type | Type 1 as per EN61131-2 (Only for Potential Free Contacts) |
| Cable Length | 30 m |
| Isolation | Non-isolated |
| Digital Output Parameter | |
| Number of Outputs | 3 |
| Output Type | Relay contact (1FormA: 2 nos & 1FormC: 1 no) |
| Switching Capacity | AC-15: 250VAC/10A |
| Isolation | DC-13: 30VDC/3A; 4 kV (Coil to contact) |
| Life Expectancy | Mechanical: 10,000,000 operations min. (At 18,000 operations/hr under no load); Electrical: 100,000 operations average (At 1,800 operations/hr under rated load) |
| Pickup Time | 4.8 ms |
| Drop-off Time | 4.4 ms |
| Temperature Input Parameter | |
| Number of Inputs | 01 (2 wire) |
| Type of Input | RTD (PT100) / PTC |
| Maximum Input Capacity | RTD: 250; PTC: 4000 |
| Measurement Accuracy | RTD: 2C; PTC: Technical Specification of CT/CTVT Module |
| Current Input Parameter | |
| Current Input Range (IFLC) | CT1: 0.33A AC; CT2: 2.525A AC; CT3: 770A AC |
| Type of Current | Three phase |
| Measurement Frequency | 50/60 Hz 5 Hz |
| Current Measurement Accuracy | 0.325A AC: 1% (Class 1); 7100A AC: 5% (Class 5) |
| Voltage Input Parameter | |
| Voltage Input Range | 60690 V AC |
| Measurement Frequency | 50/60 Hz 5 Hz |
| Voltage Measurement Accuracy | 1% of input voltage (Class 1) |
| Frequency Input Parameter | |
| Frequency Range | 4565 Hz |
| Voltage Measurement Accuracy | 0.01 Hz |
| Power Factor Parameter | |
| Power Factor Range (PF) | 0.41 |
| Power Factor Resolution | 0.01 |
| Technical Specification for Communication iMMR Main Unit | |
| Communication | Supported Masters |
| Modbus RTU | Supports 1 Master |
| Profibus-DP | 1 Class 1 Master and 2 Class 2 Masters |
| Modbus TCP/IP | 5 Masters |

Price:
Minimum Order Quantity : 1 Unit
Base Material : Other, Flame Retardant Plastic
Product Type : Other, MPCB Combine (Motor Protection Circuit Breaker)
Protection Class : Class II
Panel Type : Surface/Flush Mount
Dimension (L*W*H) : Varies by model
Minimum Order Quantity : 1 Unit
Base Material : Other, CRCA Sheet Steel
Product Type : Other, MN Range Industrial Starter
Protection Class : Class I
Panel Type : Wall Mounted
Dimension (L*W*H) : 240 x 160 x 110 mm (approx.)
Minimum Order Quantity : 1 Unit
Base Material : Other
Product Type : Other, Thermal Overload Relay
Protection Class : Class 10A
Panel Type : DIN Rail/Panel Mount
Dimension (L*W*H) : 68mm x 45mm x 102mm
Minimum Order Quantity : 1 Unit
Base Material : Other, Flameretardant plastic
Product Type : Other, Control Contactor
Protection Class : Class II
Panel Type : DIN Rail Mount
Dimension (L*W*H) : Approx. 45 50 67 mm